Offspring of Appalacer Bear's Circus Princess, F, MCO n 22, 1995-03-16, DK/DK | 8 offspring | ||||||
---|---|---|---|---|---|---|---|
IC | Mountaineer's Montanus | M | MCO ns 23 | 1994-10-29 | DK/DK | 6 offspring | |
EC | Sebasco Santana | M | MCO as 23 | 1996-03-31 | DK/DK | 16 offspring | |
EC | Sebasco Stetson | M | MCO n | 1996-03-31 | DK/SE | 12 offspring | |
Sebasco MiMimaine | F | MCO as 22 | 1996-12-01 | DK/SE | 1 offspring | ||
Sebasco Moffettmaine | F | MCO n | 1996-12-01 | DK/- | No offspring | ||
Sebasco Quartermaine | M | MCO n 23 | 1996-12-01 | DK/DK | 5 offspring | ||
Sebasco Tja Tjamaine | F | MCO n 23 | 1996-12-01 | DK/DK | 6 offspring | ||
WW EC DSM DM | Guldfakse Chief Two Moons | M | MCO d 23 | 1996-05-14 | DK/DK | 54 offspring | |
IC | Sebasco Juno Moon of CozyCoon's | F | MCO g 23 | 1999-10-02 | DK/DK | 5 offspring | |
Sebasco Wyoming | F | MCO f 09 22 | 2002-08-04 | DK/DK | 5 offspring |
The correctness of this pedigree is not guaranteed.