Foundation Analysis for
IW-SGC SaraJen Dewars, M, MCO a 22, 1998-10-31, US/US |
Analysis Info |
Top five |
|
| Top 2 = 43.1% |
| Top 3 = 59.2% |
| Top 5 = 74.9% |
Reliability of analysis 100.0%
(0.0244% not traced back to foundation)
|
Cats traced to foundation |
| Bridget Katt of Heidi Ho [Florida, US] | MCO fs | 1969-04-06 | 21.5% |
| Andy Katt of Heidi Ho [Maryland, US] | MCO n 09 23 | 1969-04-10 | 21.5% |
TGC | Dauphin de France of Tati-Tan [New York, US] | MCO n 09 23 | 1967-05-20 | 16.1% |
CH | Tatiana of Tati-Tan [US] | MCO f 22 | 1965-12-24 | 8.40% |
| Smokie Joe of Whittemore [Maine, US] | MCO n | | 7.30% |
| Princess Sue of Whittemore [Maine, US] | MCO w | | 3.46% |
| Ginger of Whittemore [Maine, US] | MCO d 21 94 | | 2.78% |
| Whittemore Mystique of War-Tell [Maine, US] | MCO n | | 1.93% |
| Whittemore Black Jack of War-Tell [Maine, US] | MCO n | | 1.93% |
| Tortilla of Whittemore [Maine, US] | MCO f | | 1.68% |
| Nomen of Yankeecats [Idaho, US] | MCO n 09 | | 1.23% |
| Missey V [US] | MCO ns 21 | | 0.986% |
| Mittens II [US] | MCO n 09 | | 0.986% |
CH | Snow Queen of Yankeecats [Idaho, US] | MCO w 64 | | 0.819% |
CH | Black Jack of Yankeecats [Idaho, US] | MCO n | | 0.819% |
| Gingersnap of Yankeecats [Idaho, US] | MCO d 23 | | 0.616% |
| Cally [US] | MCO f 09 21 | | 0.616% |
| Abishai of Sundar [Wisconsin, US] | MCO a 09 94 | 1972-04-19 | 0.604% |
| De Richelieu White Fox [Maryland, US] | MCO w 62 | | 0.604% |
| Fritz G. Edsel [US] | MCO d 09 23 | | 0.476% |
| Penny of Whittemore [Maine, US] | MCO d 21 | | 0.391% |
| Mr. Cherokee Red of Tuffruff [US] | MCO d 23 | 1982-03-09 | 0.391% |
| Harobed Augusta [US] | MCO d 21 | | 0.315% |
| Harobed Alexander [US] | MCO a 23 | | 0.315% |
| Miss Georgia Brown of Havenwood [US] | MCO w 63 | | 0.286% |
| Pupuli Georgie Girl [US] | MCO g | | 0.263% |
| Pupuli Mahalo Nui [US] | HCS | | 0.263% |
| De Richelieu Pussyfoot [Maryland, US] | MCO w | | 0.242% |
| Wee Lassie [US] | MCO n 23 | | 0.238% |
| Laddy [US] | MCO n 23 | | 0.238% |
| Blue Boy of Pointless Forest [US] | MCO a 09 | | 0.223% |
| Snow Queen of Le Beau Minu [Maine, US] | MCO w | | 0.220% |
| Tuffy IV [Maine, US] | MCO n 09 21 | | 0.208% |
| Ringo of Whittemore [Maine, US] | MCO d 21 | | 0.168% |
| Illya Silver Morning A.M. [Connecticut, US] | MCO ns 22 | | 0.146% |
| Onat Little Twin [US] | MCO e | | 0.141% |
| Onat Beau [US] | MCO n 09 21 | | 0.141% |
| Valentine Shebie [US] | MCO w | | 0.121% |
| Snowball of Pupuli [US] | MCO w | | 0.119% |
GC | Sir Driftwood of Pupuli [US] | MCO w | | 0.119% |
| Family Zoo Bambi [US] | MCO f | | 0.111% |
| Family Zoo Blacky [US] | MCO n | | 0.111% |
| Onat Hippie [US] | MCO n 09 21 | | 0.108% |
| Snowflake III [Maine, US] | MCO w 62 | | 0.104% |
| Sniffles [Maine, US] | MCO n 09 | | 0.104% |
| Boo-Tsi of Tesora [US] | MCO n | | 0.0954% |
| Big Red of Tesora [US] | MCO d 09 23 | | 0.0954% |
| Havenwood Blue Boy [US] | MCO a 09 | | 0.0954% |
| Princess Puff of Whittemore [Maine, US] | MCO w | | 0.0410% |
| Blue Boy of Whittemore [Maine, US] | MCO a | | 0.0410% |
| Zebina of Sundar [Wisconsin, US] | MCO ns 09 | | 0.0244% |
| Mittie of Ktaadn [US] | MCO n 09 21 | | 0.0183% |
| Davis II [US] | MCO n 09 | | 0.0183% |
| Freeda of Mladia [Pennsylvania, US] | MCO ds 09 21 | | 0.0183% |
| Sammie of Mladia [Pennsylvania, US] | MCO d 22 | | 0.0183% |
| Justine Michele [US] | MCO w | | 0.0122% |
| Henry VIII Goodie Boy [US] | MCO ns 21 | | 0.0122% |
Cats not traced to foundation |
| Unknown dam of Magnificoon Sheba | | | 0.0244% |
The correctness of this pedigree is not guaranteed.