Foundation Analysis for
CH Bonita von Golzheim, F, MCO n, 1997-11-28, DE/DE |
Analysis Info |
Top five |
|
| Top 2 = 42.5% |
| Top 3 = 58.1% |
| Top 5 = 73.4% |
Reliability of analysis 100.0%
|
Cats traced to foundation |
| Bridget Katt of Heidi Ho [Florida, US] | MCO fs | 1969-04-06 | 21.2% |
| Andy Katt of Heidi Ho [Maryland, US] | MCO n 09 23 | 1969-04-10 | 21.2% |
TGC | Dauphin de France of Tati-Tan [New York, US] | MCO n 09 23 | 1967-05-20 | 15.6% |
CH | Tatiana of Tati-Tan [US] | MCO f 22 | 1965-12-24 | 8.41% |
| Smokie Joe of Whittemore [Maine, US] | MCO n | | 6.89% |
| Princess Sue of Whittemore [Maine, US] | MCO w | | 3.09% |
| Ginger of Whittemore [Maine, US] | MCO d 21 94 | | 2.45% |
| Whittemore Mystique of War-Tell [Maine, US] | MCO n | | 2.10% |
| Whittemore Black Jack of War-Tell [Maine, US] | MCO n | | 2.10% |
| Abishai of Sundar [Wisconsin, US] | MCO a 09 94 | 1972-04-19 | 1.51% |
| Nomen of Yankeecats [Idaho, US] | MCO n 09 | | 1.33% |
| Tortilla of Whittemore [Maine, US] | MCO f | | 1.33% |
CH | Snow Queen of Yankeecats [Idaho, US] | MCO w 64 | | 0.849% |
CH | Black Jack of Yankeecats [Idaho, US] | MCO n | | 0.849% |
| Harobed Augusta [US] | MCO d 21 | | 0.832% |
| Harobed Alexander [US] | MCO a 23 | | 0.832% |
| Missey V [US] | MCO ns 21 | | 0.699% |
| Mittens II [US] | MCO n 09 | | 0.699% |
| Wee Lassie [US] | MCO n 23 | | 0.686% |
| Laddy [US] | MCO n 23 | | 0.686% |
| Gingersnap of Yankeecats [Idaho, US] | MCO d 23 | | 0.667% |
| Cally [US] | MCO f 09 21 | | 0.667% |
GC | Mr. Shikar of Shamba Letu [US] | MCO n 23 | 1977-08-07 | 0.610% |
| De Richelieu White Fox [Maryland, US] | MCO w 62 | | 0.513% |
| Fritz G. Edsel [US] | MCO d 09 23 | | 0.493% |
| Penny of Whittemore [Maine, US] | MCO d 21 | | 0.428% |
| Blue Moon [US] | MCO a | | 0.293% |
| Ringo of Whittemore [Maine, US] | MCO d 21 | | 0.236% |
| De Richelieu Pussyfoot [Maryland, US] | MCO w | | 0.205% |
| Illya Silver Morning A.M. [Connecticut, US] | MCO ns 22 | | 0.171% |
| Onat Little Twin [US] | MCO e | | 0.117% |
| Onat Beau [US] | MCO n 09 21 | | 0.117% |
| Fluffy [US] | MCO n | | 0.110% |
| Snowball [US] | MCO ns 11 | | 0.110% |
| Valentine Shebie [US] | MCO w | | 0.103% |
| Snow Queen of Le Beau Minu [Maine, US] | MCO w | | 0.0977% |
| Lady Luck of Marala [US] | MCO ns 22 | 1981-07-01 | 0.0977% |
CH | Miss Paisley [US] | MCO f 09 21 | | 0.0977% |
| Onat Hippie [US] | MCO n 09 21 | | 0.0946% |
| Zebina of Sundar [Wisconsin, US] | MCO ns 09 | | 0.0916% |
| Tuffy IV [Maine, US] | MCO n 09 21 | | 0.0854% |
| Princess Puff of Whittemore [Maine, US] | MCO w | | 0.0757% |
| Blue Boy of Whittemore [Maine, US] | MCO a | | 0.0757% |
| Miss Georgia Brown of Havenwood [US] | MCO w 63 | | 0.0717% |
| Pupuli Georgie Girl [US] | MCO g | | 0.0656% |
| Pupuli Mahalo Nui [US] | HCS | | 0.0656% |
| Miss Joy de Jean Patou [Connecticut, US] | MCO f | | 0.0610% |
| Blue Boy of Pointless Forest [US] | MCO a 09 | | 0.0549% |
| Miriam of Sundar [Wisconsin, US] | MCO n 09 22 | 1975-09-30 | 0.0488% |
| Priscilla [US] | MCO n 09 23 | | 0.0488% |
| Mr. Yankee Dandy [US] | MCO n 23 | | 0.0488% |
| Snowflake III [Maine, US] | MCO w 62 | | 0.0427% |
| Sniffles [Maine, US] | MCO n 09 | | 0.0427% |
| Veera of Mladia [Pennsylvania, US] | MCO n | | 0.0366% |
| Unknown sire of Mladia Titania of Cork | | | 0.0366% |
| Mittie of Ktaadn [US] | MCO n 09 21 | | 0.0305% |
| Davis II [US] | MCO n 09 | | 0.0305% |
| Snowball of Pupuli [US] | MCO w | | 0.0298% |
GC | Sir Driftwood of Pupuli [US] | MCO w | | 0.0298% |
| Family Zoo Bambi [US] | MCO f | | 0.0275% |
| Family Zoo Blacky [US] | MCO n | | 0.0275% |
| Boo-Tsi of Tesora [US] | MCO n | | 0.0244% |
| Big Red of Tesora [US] | MCO d 09 23 | | 0.0244% |
| Havenwood Blue Boy [US] | MCO a 09 | | 0.0244% |
| Mollie Parnis of Illya [Maine, US] | MCO f 09 | 1977-07-15 | 0.0244% |
| Satin 'n Lace of Le Beau Minu [Maine, US] | MCO ns 21 | | 0.0244% |
| Justine Michele [US] | MCO w | | 0.0122% |
| Henry VIII Goodie Boy [US] | MCO ns 21 | | 0.0122% |
| Li'l Crickett of Le Beau Minu [Maine, US] | MCO n | | 0.0122% |
| Freeda of Mladia [Pennsylvania, US] | MCO ds 09 21 | | 0.0061% |
| Sammie of Mladia [Pennsylvania, US] | MCO d 22 | | 0.0061% |
The correctness of this pedigree is not guaranteed.