Foundation Analysis for
IC Ares Querer, M, MCO d 23, 2005-08-28, PL/PL |
Analysis Info |
Top five |
|
| Top 2 = 44.0% |
| Top 3 = 58.8% |
| Top 5 = 73.6% |
Reliability of analysis 100.0%
(0.0061% not traced back to foundation)
|
Cats traced to foundation |
| Bridget Katt of Heidi Ho [Florida, US] | MCO fs | 1969-04-06 | 22.0% |
| Andy Katt of Heidi Ho [Maryland, US] | MCO n 09 23 | 1969-04-10 | 22.0% |
TGC | Dauphin de France of Tati-Tan [New York, US] | MCO n 09 23 | 1967-05-20 | 14.8% |
CH | Tatiana of Tati-Tan [US] | MCO f 22 | 1965-12-24 | 7.93% |
| Smokie Joe of Whittemore [Maine, US] | MCO n | | 6.83% |
| Princess Sue of Whittemore [Maine, US] | MCO w | | 3.49% |
| Ginger of Whittemore [Maine, US] | MCO d 21 94 | | 2.50% |
| Whittemore Mystique of War-Tell [Maine, US] | MCO n | | 1.58% |
| Whittemore Black Jack of War-Tell [Maine, US] | MCO n | | 1.58% |
| Harobed Augusta [US] | MCO d 21 | | 1.54% |
| Harobed Alexander [US] | MCO a 23 | | 1.54% |
| Tortilla of Whittemore [Maine, US] | MCO f | | 1.36% |
| Missey V [US] | MCO ns 21 | | 1.19% |
| Mittens II [US] | MCO n 09 | | 1.19% |
| Nomen of Yankeecats [Idaho, US] | MCO n 09 | | 1.19% |
| Abishai of Sundar [Wisconsin, US] | MCO a 09 94 | 1972-04-19 | 0.873% |
CH | Snow Queen of Yankeecats [Idaho, US] | MCO w 64 | | 0.805% |
CH | Black Jack of Yankeecats [Idaho, US] | MCO n | | 0.805% |
| Gingersnap of Yankeecats [Idaho, US] | MCO d 23 | | 0.593% |
| Cally [US] | MCO f 09 21 | | 0.593% |
| Fritz G. Edsel [US] | MCO d 09 23 | | 0.432% |
| Wee Lassie [US] | MCO n 23 | | 0.428% |
| Laddy [US] | MCO n 23 | | 0.428% |
| De Richelieu White Fox [Maryland, US] | MCO w 62 | | 0.394% |
| Penny of Whittemore [Maine, US] | MCO d 21 | | 0.336% |
| Ringo of Whittemore [Maine, US] | MCO d 21 | | 0.231% |
GC | Mr. Shikar of Shamba Letu [US] | MCO n 23 | 1977-08-07 | 0.201% |
| De Richelieu Pussyfoot [Maryland, US] | MCO w | | 0.158% |
| Miss Georgia Brown of Havenwood [US] | MCO w 63 | | 0.157% |
| Pupuli Georgie Girl [US] | MCO g | | 0.145% |
| Pupuli Mahalo Nui [US] | HCS | | 0.145% |
| Blue Moon [US] | MCO a | | 0.141% |
| Zebina of Sundar [Wisconsin, US] | MCO ns 09 | | 0.140% |
| Onat Little Twin [US] | MCO e | | 0.140% |
| Onat Beau [US] | MCO n 09 21 | | 0.140% |
| Blue Boy of Pointless Forest [US] | MCO a 09 | | 0.113% |
| Onat Hippie [US] | MCO n 09 21 | | 0.105% |
| Fluffy [US] | MCO n | | 0.101% |
| Snowball [US] | MCO ns 11 | | 0.101% |
| Chewonki Smoke of Dirigo [Maine, US] | MCO ns | | 0.0977% |
| Scrimshaw of Dirigo [Maine, US] | MCO e 09 22 | | 0.0977% |
| Valentine Shebie [US] | MCO w | | 0.0788% |
| Princess Puff of Whittemore [Maine, US] | MCO w | | 0.0677% |
| Blue Boy of Whittemore [Maine, US] | MCO a | | 0.0677% |
| Momma [Maine, US] | MCO g 09 | 1974-07-01 | 0.0671% |
| Monhegan Mac [Maine, US] | MCO d 09 22 | 1976-04-01 | 0.0671% |
| Snowball of Pupuli [US] | MCO w | | 0.0663% |
GC | Sir Driftwood of Pupuli [US] | MCO w | | 0.0663% |
| Family Zoo Bambi [US] | MCO f | | 0.0563% |
| Family Zoo Blacky [US] | MCO n | | 0.0563% |
| Veera of Mladia [Pennsylvania, US] | MCO n | | 0.0540% |
| Unknown sire of Mladia Titania of Cork | | | 0.0540% |
| Boo-Tsi of Tesora [US] | MCO n | | 0.0513% |
| Big Red of Tesora [US] | MCO d 09 23 | | 0.0513% |
| Havenwood Blue Boy [US] | MCO a 09 | | 0.0513% |
| Illya Silver Morning A.M. [Connecticut, US] | MCO ns 22 | | 0.0381% |
| Jemima Petticoat [Maine, US] | MCO ns | | 0.0366% |
CH | Miss Paisley [US] | MCO f 09 21 | | 0.0366% |
| Cauldron Tynker Belle [US] | MCO n | | 0.0269% |
| Dirigo Hunne Whiskey [Maine, US] | MCO g 09 | | 0.0244% |
| Lady Luck of Marala [US] | MCO ns 22 | 1981-07-01 | 0.0244% |
| Miriam of Sundar [Wisconsin, US] | MCO n 09 22 | 1975-09-30 | 0.0244% |
| Sundar Tamar [Wisconsin, US] | MCO n 09 | 1976-02-28 | 0.0244% |
| Miss Joy de Jean Patou [Connecticut, US] | MCO f | | 0.0225% |
| Tuffy IV [Maine, US] | MCO n 09 21 | | 0.0223% |
| Priscilla [US] | MCO n 09 23 | | 0.0183% |
| Mr. Yankee Dandy [US] | MCO n 23 | | 0.0183% |
| Mittie of Ktaadn [US] | MCO n 09 21 | | 0.0178% |
| Davis II [US] | MCO n 09 | | 0.0178% |
| Freeda of Mladia [Pennsylvania, US] | MCO ds 09 21 | | 0.0171% |
| Sammie of Mladia [Pennsylvania, US] | MCO d 22 | | 0.0171% |
| Sundar Rei [Wisconsin, US] | MCO x c | | 0.0122% |
CH | Sergeant Whiskers of Schick [Virginia, US] | MCO n 23 | | 0.0122% |
| Fiona of Kerry-Kit [Maine, US] | MCO f 09 | 1971-03-17 | 0.0122% |
| Snowflake III [Maine, US] | MCO w 62 | | 0.0112% |
| Sniffles [Maine, US] | MCO n 09 | | 0.0112% |
| Snow Queen of Le Beau Minu [Maine, US] | MCO w | | 0.0092% |
| King Henry VIII Fluffamutter [US] | MCO a 09 | | 0.0090% |
| Justine Michele [US] | MCO w | | 0.0061% |
| Henry VIII Goodie Boy [US] | MCO ns 21 | | 0.0061% |
| Jochebed of Sundar [Wisconsin, US] | MCO n 23 | | 0.0061% |
| Shy Precious of Schick [Virginia, US] | MCO f 23 | | 0.0061% |
| Miss Priss of Patchet [Virginia, US] | MCO n 09 21 | | 0.0061% |
| Georgia Girl Love | MCO g | | 0.0046% |
| Wyndrivers Miss Chicklets [US] | MCO f 21 | | 0.0031% |
| Mollie Parnis of Illya [Maine, US] | MCO f 09 | 1977-07-15 | 0.0015% |
| Satin 'n Lace of Le Beau Minu [Maine, US] | MCO ns 21 | | 0.0015% |
| Li'l Crickett of Le Beau Minu [Maine, US] | MCO n | | 0.0008% |
Cats not traced to foundation |
| Havenwood Intrim | MCO w | | 0.0031% |
| Havenwood Interlopper | MCO w | | 0.0031% |
The correctness of this pedigree is not guaranteed.